
Advanced Design
All in one design, compact and elegant appearance.
Easy to install and move.
· Both PV and grid charge, fast and convenient.
High Reliability
Peak-shaving mode, reduce the electricity bill.
· LFP battery cell technology, safe than ever. · Multiple protections,safe and reliable.
User-Friendly
· Multi-purpose AC outlet,easy to use
· Multiple work modes, meet lots of scenarios · LCD touch screen design
Battery | |
Rated voltage | 51.2V |
Voltage range | 44.8~57.6V |
Capacity | 3.43kWh |
Max. discharge current | 67A |
Max. charge current | 60A |
Battery type | Li-ion (LFP) |
AC Output(Backup) | |
Rated power | 3000W |
Rated output voltage | 208/220/230/240V |
Max. output current | 13.7A |
Rated current | 13A |
Rated frequency | 50/60Hz |
THDv | <3% |
Peak efficiency(battery mode) | >92% |
Output type | Pluggable connector |
AC Input | |
Input sources | L+N+PE |
AC input voltage range | 154~264V |
Rated input voltage | 208/220/230/240V |
AC input frequency | 50/60Hz (Auto Adaptive) |
PV Input | |
Max PV input power | 4500W |
Max. PV input voltage | 450V |
MPPT voltage range | 120~430V |
Max. DC input current | 18A |
Max. DC short circuit current | 20A |
Number of independent MPPT trackers | 1 |
No. of PV strings per MPPT trackers | 1/1 |
General Data | |
Range of working temperature | 0~50°C (Charge)/-10~50°C(Discharge) |
Storage temperature | -15°C~60°C |
Humidity | 20-95% |
Cooling strategy | Fan |
Altitude | <1000m |
Weight | 45kg |
Dimension [W x H x D] | 510*540*200mm |
Enclosure protection rating | IP20 |
Communication | Wi-Fi (Optional) |
Certificate | |
Certificate | CE,UN38.3,TUV mark |
Information may be subject to change without notice during product improving.

