
Advanced Design
All in one design, compact and elegant appearance.
Easy to install and move.
·Both PV and grid charge, fast and convenient.
High Reliability
Peak-shaving mode, reduce the electricity bill.
· LFP battery cell technology, safe than ever.
· Multiple protections,safe and reliable.
User-Friendly
· Multi-purpose AC outlet,easy to use
· Multiple work modes, meet lots of scenarios
· LCD touch screen design
Model | FSD-Plus-35E | FSD–Plus–50E |
Battery | ||
Rated voltage | 51.2V | |
Voltage range | 44.8~57.6V | |
Capacity | 5.12kWh | |
Max. discharge current | 80A | 110A |
Max. charge current | 80A | 80A |
Battery type | Li-ion (LFP) | |
AC Output(Backup) | ||
Rated power | 3500W | 5000W |
Rated output voltage | 208/220/230/240V | |
Max. output current | 16A | 22.7A |
Rated current | 15.2A | 21.7A |
Rated frequency | 50/60Hz | |
THDv | <3% | |
Peak Efficiency(Battery Mode) | >92% | |
Output type | Pluggable connector | |
AC Input | ||
Input sources | L+N+PE | |
AC iInput voltage range | 154~264V | |
Rated input voltage | 208/220/230/240V | |
AC input frequency | 50/60Hz (Auto Adaptive) | |
PV Input | ||
Max PV input Power | 4500W | 6000W |
Max. PV input Voltage | 450V | |
MPPT voltage range | 120~430V | |
Max. DC input current | 18A | |
Max. DC short circuit current | 20A | |
Number of independent MPPT trackers | 1 | |
No. of PV strings per MPPT trackers | 1/1 | 1/1 |
General Data | ||
Range of working temperature | 0~50°C (Charge)/-10~50°C(Discharge) | |
Storage temperature | -15°C~60°C | |
Humidity | 20-95% | |
Cooling strategy | Fan | |
Altitude | <1000m | |
Weight | 62kg | |
Dimension [W x H x D] | 585*611*230mm | |
Enclosure protection rating | IP20 | |
Communication | Wi-Fi (Optional) | |
Certificate | ||
Certificate | CE,UN38.3,TUV mark | |

